event burgee venue burgee

Leukemia Cup - September 19th 2015 - J/22 Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Todd McBee J/22  (Class Jib) 964 82.7 1.0 1.0 1.0 3.0
2nd Vincent Priola J/22  (Class Jib) 540 82.7 5.0 2.0 2.0 9.0
3rd Jennifer Grant J/22  (Class Jib) 238 82.7 2.0 6.0 6.0 14.0
4th Michael Papp J/22  (Class Jib) 664 82.7 7.0 5.0 3.0 15.0
5th Fred Smith J/22  (Class Jib) 644 82.7 4.0 7.0 4.0 15.0
6th Robert Blythe J/22  (Class Jib) 467 82.7 3.0 8.0 5.0 16.0
7th Galen Freeman J/22  (Class Jib) 1261 82.7 8.0 3.0 8.0 19.0
8th Doug Davis J/22  (Class Jib) 1003 82.7 6.0 4.0 9.0 19.0
9th James Proctor J/22  (Class Jib) 102 82.7 9.0 9.0 7.0 25.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Todd McBee J/22  (Class Jib) 964 82.7 1
2 Jennifer Grant J/22  (Class Jib) 238 82.7 2
3 Robert Blythe J/22  (Class Jib) 467 82.7 3
4 Fred Smith J/22  (Class Jib) 644 82.7 4
5 Vincent Priola J/22  (Class Jib) 540 82.7 5
6 Doug Davis J/22  (Class Jib) 1003 82.7 6
7 Michael Papp J/22  (Class Jib) 664 82.7 7
8 Galen Freeman J/22  (Class Jib) 1261 82.7 8
9 James Proctor J/22  (Class Jib) 102 82.7 9

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Todd McBee J/22  (Class Jib) 964 82.7 1
2 Vincent Priola J/22  (Class Jib) 540 82.7 2
3 Galen Freeman J/22  (Class Jib) 1261 82.7 3
4 Doug Davis J/22  (Class Jib) 1003 82.7 4
5 Michael Papp J/22  (Class Jib) 664 82.7 5
6 Jennifer Grant J/22  (Class Jib) 238 82.7 6
7 Fred Smith J/22  (Class Jib) 644 82.7 7
8 Robert Blythe J/22  (Class Jib) 467 82.7 8
9 James Proctor J/22  (Class Jib) 102 82.7 9

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Todd McBee J/22  (Class Jib) 964 82.7 1
2 Vincent Priola J/22  (Class Jib) 540 82.7 2
3 Michael Papp J/22  (Class Jib) 664 82.7 3
4 Fred Smith J/22  (Class Jib) 644 82.7 4
5 Robert Blythe J/22  (Class Jib) 467 82.7 5
6 Jennifer Grant J/22  (Class Jib) 238 82.7 6
7 James Proctor J/22  (Class Jib) 102 82.7 7
8 Galen Freeman J/22  (Class Jib) 1261 82.7 8
9 Doug Davis J/22  (Class Jib) 1003 82.7 9

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com